Impressive how the Mercedes-AMG 2017 F1 curves and breaks, 300km/h to nothing in really nothing!
Fastest lap per team
Team | Driver | Date | Tyre | Time |
Mercedes | Valtteri Bottas | Day Six | Supersofts | 1:19.310 |
Williams | Felipe Massa | Day Six | Ultrasofts | 1:19.420 |
Red Bull | Daniel Ricciardo | Day Five | Ultrasofts | 1:19.900 |
Ferrari | Sebastian Vettel | Day Five | Softs | 1:19.906 |
Renault | Nico Hulkenberg | Day Six | Supersofts | 1:21.213 |
Force India | Sergio Perez | Day Six | Supersofts | 1:21.297 |
Haas | Kevin Magnussen | Day Five | Softs | 1:21.676 |
Toro Rosso | Daniil Kvyat | Day Five | Softs | 1:21.743 |
Sauber | Marcus Ericsson | Day Three | Supersofts | 1:21.824 |
McLaren | Stoffel Vandoorne | Day Five | Softs | 1:22.537 |
Fastest lap per driver
Driver | Team | Test Day | Tyre | Time |
Valtteri Bottas | Mercedes | Day Six | Supersofts | 1:19.310 |
Felipe Massa | Williams | Day Six | Ultrasofts | 1:19.420 |
Daniel Ricciardo | Red Bull | Day Five | Ultrasofts | 1:19.900 |
Sebastian Vettel | Ferrari | Day Five | Softs | 1:19.906 |
Kimi Raikkonen | Ferrari | Day Four | Softs | 1:20.406 |
Max Verstappen | Red Bull | Day Six | Softs | 1:20.432 |
Lance Stroll | Williams | Day Six | Supersofts | 1:20.579 |
Lewis Hamilton | Mercedes | Day Six | Softs | 1:20.702 |
Nico Hulkenberg | Renault | Day Six | Supersofts | 1:21.213 |
Sergio Perez | Force India | Day Six | Supersofts | 1:21.297 |
Esteban Ocon | Force India | Day Five | Supersofts | 1:21:347 |
Jolyon Palmer | Renault | Day Three | Softs | 1:21.396 |
Kevin Magnussen | Haas | Day Five | Softs | 1:21.676 |
Daniil Kvyat | Toro Rosso | Day Five | Softs | 1:21.743 |
Marcus Ericsson | Sauber | Day Three | Supersofts | 1:21.824 |
Carlo Sainz | Toro Rosso | Day Six | Softs | 1:21.872 |
Romain Grosjean | Haas | Day Six | Ultrasofts | 1:21.887 |
Antonio Giovinazzi | Sauber | Day Four | Ultrasofts | 1:22.401 |
Stoffel Vandoorne | McLaren | Day Five | Softs | 1:22.537 |
Fernando Alonso | McLaren | Day Three | Ultrasofts | 1:22.598 |
Pascal Wehrlein | Sauber | Day Six | Softs | 1:23.000 |
Alfonso Celis | Force India | Day Three | Ultrasofts | 1:23.568 |
Sem comentários:
Enviar um comentário